Self-Cooling Electromagnetic Iron Remover RCDD Series - Reliable China Suppliers & Factory for Automatic Iron Removal
Applicable Scope
It applies to iron debris removing for any materials before entering into conveyor belts or crushing machines under any severe environment.
Technical Characteristics
Its magnetic circuits are designed through computer aid simulating method. The design makes the device has unique magnetic field, deep magnetic matrix permeability and strong magnetic field.
It uses special electrical resins pouring method as the sealing closure inside the machine. Self cooling complete sealing structure makes the machine with features of dust proof, rain proof, salt mist proof and corrosion resistance.
It features the function of self iron debris removing and easy installation and maintenance. Its cylinder has drum-shape designed structure and its belt has self deviation adjusting function. Special made all sealed bearing housing make long term trouble free running.
It has good compatibility of working online with other equipments. The product is equipped with a complete set of rectifying function. The device can be controlled by manual method or by centralized method. The above mentioned functions and features meet different requirements in various occasions.
It can effectively absorb 0.1-50 kilograms of ferromagnetic substances mixed in non-magnetic materials.
Main Feature
- The magnetic circuit is designed by computer simulation, with large permeability and strong magnetic force.
- Fully sealed structure, dust, moisture, corrosion resistance.
- Automatic iron unloading, roller adopts waist drum structure, with belt automatic correction, easy maintenance.
- Low voltage power supply mode, low failure rate.
Technical Specification
| Model No. | Belt width (mm) | Suspension height (h=mm) | Material thickness≤mm | Excitation power≤kw | Magnetic field intensity(≥mT) | Driving power(≤kw) | Belt speed (≤m/s) | Weight (kg) | Dimensions (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | |||||||||
| RCDD-5 | 500 | 150 | 100 | 1.2 | 60 | 1.5 | 2.5 | 950 | 1900 | 1040 | 775 | 750 | 1000 |
| RCDD-6 | 600/650 | 180 | 130 | 2 | 60 | 1.5 | 1380 | 2050 | 1100 | 800 | 800 | 1100 | |
| RCDD-6.5 | 650 | 200 | 150 | 3 | 70 | 1.5 | 1490 | 2165 | 1190 | 820 | 888 | 1250 | |
| RCDD-8 | 800 | 250 | 200 | 4 | 70 | 2.2 | 1770 | 2350 | 1480 | 865 | 1030 | 1350 | |
| RCDD-10 | 1000 | 300 | 250 | 6 | 70 | 3 | 2380 | 2660 | 1635 | 940 | 1230 | 1400 | |
| RCDD-12 | 1200 | 350 | 300 | 8 | 70 | 3 | 3170 | 2860 | 1800 | 1010 | 1505 | 1700 | |
| RCDD-14 | 1400 | 400 | 350 | 12 | 70 | 4 | 4800 | 3225 | 2050 | 1050 | 1674 | 2000 | |
| RCDD-16 | 1600 | 450 | 400 | 14 | 70 | 4 | 5300 | 3900 | 2450 | 1180 | 1874 | 2350 | |
| RCDD-18 | 1800 | 500 | 450 | 20 | 70 | 5 | 7800 | 4400 | 2850 | 1290 | 2100 | 2800 | |
Product Details Gallery


