RCDF Series Oil-Cooled Self-Discharging Electromagnetic Iron Remover - China Suppliers & Factory Direct Sales
Applicable Scope
Technical Characteristics
-
The forced oil circulation cooling technology widely used domestically and internationally for large and medium-sized transformers has extremely low temperature rise (≤ 50 ℃), and the cooling technology is mature, safe, and reliable.
-
The iron core is made of oriented cold-rolled silicon steel sheets with high magnetic conductivity and high saturation magnetic induction strength. The permeability is much higher than that of ordinary pure iron materials, reducing hysteresis loss and improving the stability of the total magnetic field.
-
The iron remover has short magnetic circuit, low magnetic loss, large magnetic field gradient, strong iron removal ability, and high iron removal rate.
-
The iron remover is lightweight, compact in structure, and has excellent heat dissipation effect.
-
The excitation coil is fully immersed in transformer oil with advanced impregnation and curing technology, which has excellent moisture-proof, dust-proof and anti-corrosion performance and greatly improves the service life of the coil.
-
The excitation coil is made into a three-dimensional winding, with a large heat dissipation area, smooth and reasonable oil circuit, and extremely low temperature rise (≤ 50 ℃).
-
Automatic iron unloading, easy maintenance.
Technical Specification
| NO. | Model | Adaptive belt width (mm) | Suspension height (h=mm) | Material depth (≤mm) | Magnetic intensity (≥mt) | Belt speed (m/s) | Existing power (≤kw) | Driving Power (kw) | Weight (kg) | Appearance size (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||||||||
| 1 | RCDF-4 | 400 | 100 | 60 | 50 | 4.5 | 0.6 | 1.5 | 300 | 600 | 400 | 620 | 360 | 360 |
| 2 | RCDF-5 | 500 | 150 | 100 | 60 | 1 | 1.5 | 500 | 740 | 500 | 730 | 460 | 460 | |
| 3 | RCDF-6 | 600 | 175 | 125 | 60 | 1.5 | 1.5 | 650 | 840 | 600 | 760 | 560 | 560 | |
| 4 | RCDF-6.5 | 650 | 200 | 150 | 70 | 2 | 2.2 | 750 | 890 | 650 | 830 | 610 | 610 | |
| 5 | RCDF-8 | 800 | 250 | 200 | 70 | 3 | 2.2 | 1150 | 1024 | 800 | 850 | 760 | 760 | |
| 6 | RCDF-10 | 1000 | 300 | 250 | 70 | 4.5 | 3 | 1400 | 1300 | 1000 | 950 | 940 | 940 | |
| 7 | RCDF-12 | 1200 | 350 | 300 | 70 | 6 | 4 | 2780 | 1500 | 1200 | 1050 | 1160 | 1160 | |
| 8 | RCDF-14 | 1400 | 400 | 350 | 70 | 8.5 | 4 | 4200 | 1700 | 1400 | 1100 | 1360 | 1360 | |
| 9 | RCDF-16 | 1600 | 450 | 400 | 70 | 12.5 | 5.5 | 5700 | 2000 | 1600 | 1200 | 1540 | 1540 | |
| 10 | RCDF-18 | 1800 | 500 | 450 | 70 | 18 | 7.5 | 7300 | 2200 | 1800 | 1300 | 1740 | 1740 | |
Product Gallery




