RCDE Series Oil-Cooled Suspended Electromagnetic Iron Remover - Top China Suppliers & Factory Solutions
One of the standout features of the RCDE Series Iron Remover is its fully sealed structure, which provides exceptional protection against dust, rain, and corrosion. This robust design enables the iron remover to operate reliably in harsh environments, making it an indispensable asset for safeguarding mills and crushers from iron contamination.
The coil of the RCDE Series Iron Remover is engineered with a special winding method and utilizes oil circulation heat dissipation, resulting in minimal temperature rise and an extended operational lifespan. Additionally, the iron remover is equipped with grade F insulation and utilizes a new type of thermally conductive insulating oil, further enhancing its durability and reliability.
To ensure efficient heat dissipation, the iron remover incorporates corrugated heat sinks, effectively controlling temperature rise and enabling trouble-free continuous operation. These features collectively make the RCDE Series Iron Remover a cost-effective and dependable solution for iron removal in industrial applications.
With its strong magnetic force, large magnetic penetration depth, and exceptional resistance to environmental factors, the RCDE Series Oil-Cooled Suspended Electromagnetic Iron Remover sets a new standard for iron removal technology.
| Model No. | Belt width (mm) | Suspension height (h=mm) | Material thickness≤mm | Magnetic field intensity(≥mT) | Driving power(≤kw) | Belt speed (≤m/s) | Work format | Weight (kg) | Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D.E | |||||||||
| RCDE-4 | 400 | 120 | 70 | 50 | 0.6 | 2.5 | continuity | 300 | 600 | 400 | 620 | 360 |
| RCDE-5 | 500 | 150 | 100 | 60 | 1.0 | 500 | 740 | 500 | 730 | 460 | ||
| RCDE-6 | 600/650 | 180 | 130 | 60 | 1.5 | 650 | 840 | 600 | 760 | 560 | ||
| RCDE-6.5 | 650 | 200 | 150 | 70 | 2.0 | 750 | 890 | 650 | 830 | 610 | ||
| RCDE-8 | 800 | 250 | 200 | 70 | 3.0 | 1150 | 1024 | 800 | 850 | 760 | ||
| RCDE-10 | 1000 | 300 | 250 | 70 | 4.5 | 1400 | 1300 | 1000 | 950 | 940 | ||
| RCDE-12 | 1200 | 350 | 300 | 70 | 6.0 | 2780 | 1500 | 1200 | 1050 | 1160 | ||
| RCDE-14 | 1400 | 400 | 350 | 70 | 8.5 | 4200 | 1700 | 1400 | 1100 | 1360 | ||
| RCDE-16 | 1600 | 450 | 400 | 70 | 12 | 5700 | 2000 | 1600 | 1200 | 1540 | ||
| RCDE-18 | 1800 | 500 | 450 | 70 | 18 | - | - | 7300 | 2200 | 1800 | 1300 | 1740 |
| RCDE-20 | 2000 | 550 | 500 | 70 | 22 | 8500 | 2400 | 2000 | 1400 | 1940 | ||
| RCDE-22 | 2200 | 600 | 550 | 70 | 27 | 10500 | 2600 | 2200 | 1500 | 2140 | ||


