RCD-K Series Armored Electromagnetic Belt Iron Remover from China Suppliers and Factory for Industrial Use
Key Features
Armored Belt Design
The uniquely designed armored belt effectively prevents damage from sharp ferromagnetic impurities, ensuring economical operation and longevity.
Strong Magnetic Field
With high magnetic field intensity at the rated height and a large gradient, this iron separator boasts a powerful suction force for efficient iron removal.
Easy Operation
Equipped with an excitation coil and automatic iron release, this system is easy to operate, making iron selection a seamless process.
Robust Construction
Featuring automatic belt deviation correction and a special sealed bearing seat, this iron separator is suitable for operation in harsh environmental conditions, ensuring durability and reliability.
Easy Maintenance
The compact and reasonable structure of the iron separator makes it easy to repair and maintain, ensuring long-term trouble-free operation.
Versatile Specifications
The RCD-K series offers a range of specifications, including ordinary types that meet national standards, super-strong types exceeding national standards, and explosion-proof types, providing options to suit diverse industrial requirements.
Technical Specification
| Model parameter items | Adaptive bandwidth | Rated hoisting height | Material thickness | Excitation power | Magnetic field intensity | Driving power | Adaptive band velocity (m/s) |
Weight | Outline size (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | h=mm | <=mm | <=kw | >=mT | <=kw | kg | A | B | C | D | E | ||
| RCDK-5 | 500 | 150 | 100 | 1.2 | 60 | 1.5 | 4.5 | 950 | 2020 | 1040 | 775 | 800 | 1000 |
| RCDK-6 | 600/650 | 180 | 120 | 2 | 60 | 1.5 | 1380 | 2140 | 1100 | 800 | 900 | 1100 | |
| RCDK-6.5 | 650 | 200 | 150 | 3 | 70 | 2.2 | 1490 | 2275 | 1190 | 820 | 990 | 1250 | |
| RCDK-8 | 800 | 250 | 200 | 4 | 70 | 2.2 | 1770 | 2540 | 1480 | 865 | 1000 | 1350 | |
| RCDK-10 | 1000 | 300 | 250 | 6 | 70 | 3 | 2380 | 2750 | 1635 | 940 | 1250 | 1400 | |
| RCDK-12 | 1200 | 350 | 300 | 8 | 70 | 3 | 3170 | 3000 | 1800 | 1010 | 1500 | 1700 | |
| RCDK-14 | 1400 | 400 | 350 | 12 | 71 | 4 | 4800 | 3500 | 2050 | 1050 | 1850 | 2000 | |
| RCDK-16 | 1600 | 450 | 400 | 14 | 71 | 4 | 6300 | 3900 | 2450 | 1180 | 2200 | 2350 | |
| RCDK-18 | 1800 | 500 | 450 | 20 | 73 | 5.5 | 7800 | 4400 | 2850 | 1290 | 2500 | 2800 | |


