High-Performance RCYP Series Manual Iron Remover from China Suppliers and Factory for Efficient Ferromagnetic Impurity Removal
Key Features
1. Strong Magnetic Field
The RCYP Series Iron Remover features a powerful permanent magnet core, providing a strong magnetic field for efficient removal of ferromagnetic debris from materials.
2. Manual Operation
With its manual operation design, this iron remover allows for easy and convenient removal of accumulated ferromagnetic debris. Simply shake the handle to drive the scraper and remove the scrap iron, eliminating the need for manual cleaning.
3. Economical and Practical
Compared to belt-type self-unloading iron removers, the RCYP Series offers a high-quality, low-cost solution that is both economical and practical for industrial use.
4. Energy Efficient
This iron remover does not require electric energy, making it a cost-effective and environmentally friendly solution for iron removal applications.
5. Easy Installation
The RCYP Series is designed for easy installation and use, providing a hassle-free solution for integrating iron removal into various conveyor systems.
Applications
The RCYP Series Manual Unloading Permanent Magnet Iron Remover can be used with a wide range of conveyors, making it suitable for diverse industrial applications. Whether you need to remove ferromagnetic impurities from bulk materials, recycling processes, or other non-magnetic materials, this iron remover offers a reliable and efficient solution.
Technical Specification
| Model/Parameter/Item | Adaptive bandwidth | Rated hoisting height | Material thickness | Magnetic field intensity | Adaptive band velocity | Weight | Outline size | Suspension dimensions |
|---|---|---|---|---|---|---|---|---|
| mm | h=mm | ≤mm | ≥mT | ≤m/s | kg | A×B×C | D×E | |
| RCYP-4 | 400 | 130 | 80 | 50 | 2.5 | 250 | 1100×910×500 | 400×200 |
| RCYP-5 | 500 | 150 | 100 | 60 | 360 | 1200×1020×550 | 500×300 | |
| RCYP-6 | 600/650 | 180 | 130 | 63 | 450 | 1300×1100×560 | 600×400 | |
| RCYP-6.5 | 650 | 200 | 150 | 70 | 580 | 1350×1200×560 | 650×500 | |
| RCYP-8 | 800 | 250 | 200 | 70 | 690 | 1600×1300×560 | 800×600 | |
| RCYP-10 | 1000 | 300 | 250 | 70 | 980 | 1800×1500×560 | 1000×800 | |
| RCYP-12 | 1200 | 350 | 300 | 70 | 1500 | 2000×1780×580 | 1100×900 | |
| RCYP-14 | 1400 | 400 | 350 | 70 | 1800 | 2200×1950×600 | 1200×1000 |
Product Display
