0102030405
Efficient RCTB Series Magnetic Drum from China Suppliers - Factory Direct Magnetic Separation Roller for Iron Removal
Main feature
The magnetic circuit is designed by computer, the magnetic envelope Angle is 180°, the magnetic field distribution is uniform, and the sorting effect is good. Using high performance magnetic materials; Automatic iron unloading, easy to install and use.
Technical specification
| Model | Roller diameter (mm) | Applicable bandwidth (mm) | Magnetic induction intensity of barrel surface (≈GS) | Cylinder rotation speed (r/min) | Iron Removal Ability of Powdery Material (≈t/h) | Iron removal capacity of bulk materials (≈t/h) | Weight (Kg) | External size (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | L | ||||||||
| RCTB-32/40 | 320 | 400 | 3000 | 20-45 | 0.8 | 10 | 150 | 728 | 480 | 910 | 320 | 500 |
| RCTB-32/50 | 320 | 500 | 3000 | 1 | 15 | 170 | 850 | 580 | 1000 | 320 | 600 | |
| RCTB-32/65 | 320 | 650 | 3000 | 2 | 20 | 190 | 1000 | 730 | 1215 | 320 | 750 | |
| RCTB-40/40 | 400 | 400 | 3000 | 1.5 | 15 | 170 | 728 | 480 | 910 | 400 | 500 | |
| RCTB-40/50 | 400 | 500 | 3000 | 2 | 20 | 240 | 850 | 580 | 1000 | 400 | 600 | |
| RCTB-40/65 | 400 | 650 | 3000 | 2.8 | 30 | 365 | 1000 | 730 | 1215 | 400 | 750 | |
| RCTB-40/80 | 400 | 800 | 3000 | 8 | 55 | 470 | 1300 | 880 | 1455 | 400 | 900 | |
| RCTB-50/50 | 500 | 500 | 3000 | 3.5 | 30 | 360 | 850 | 580 | 1000 | 500 | 600 | |
| RCTB-50/65 | 500 | 650 | 3000 | 4.5 | 40 | 450 | 1000 | 730 | 1215 | 500 | 750 | |
| RCTB-50/80 | 500 | 800 | 3000 | 10 | 65 | 600 | 1300 | 880 | 1455 | 500 | 900 | |
| RCTB-63/65 | 630 | 650 | 3000 | 7 | 45 | 710 | 1000 | 730 | 1215 | 630 | 750 | |
| RCTB-63/80 | 630 | 800 | 3000 | 10 | 80 | 800 | 1300 | 880 | 1455 | 630 | 900 | |
| RCTB-63/100 | 630 | 1000 | 3500 | 12 | 120 | 980 | 1500 | 1080 | 1785 | 630 | 1100 | |
| RCTB-80/80 | 800 | 800 | 4000 | 12 | 100 | 1010 | 1300 | 880 | 1455 | 800 | 900 | |
| RCTB-80/100 | 800 | 1000 | 4000 | 15 | 140 | 1300 | 1500 | 1080 | 1785 | 800 | 1100 | |
| RCTB-100/120 | 100 | 1200 | 4000 | 20 | 180 | 1580 | 1750 | 1180 | 2015 | 1000 | 1200 | |
Product display
Frequently Asked Questions
What is the magnetic envelope angle of the RCTB Magnetic Drum series?
The RCTB Magnetic Drum features a computer-designed magnetic circuit with a magnetic envelope angle of 180°, ensuring uniform magnetic field distribution and excellent sorting results.
What materials are used in the construction of the magnetic drum?
High-performance magnetic materials are used to construct the magnetic circuit, providing strong and stable magnetic induction intensity ranging from 3000 to 4000 GS.
Does this equipment require manual iron unloading?
No, the RCTB series is designed with an automatic iron unloading system, which makes it highly efficient, easy to install, and convenient to operate.
What is the standard cylinder rotation speed for these drums?
The standard cylinder rotation speed for all models in the RCTB series is between 20 to 45 r/min, optimized for various sorting demands.
How do I choose the right model based on my conveyor bandwidth?
You can match the conveyor belt width to the "Applicable bandwidth" listed in our technical specification table. The models support bandwidths ranging from 400 mm up to 1200 mm.

