Efficient RCT Series Magnetic Drum - China Suppliers and Factory for Dry Magnetic Separator and Iron Selection
Main Feature
The gate adopts computer simulation design, the magnetic field is strong, the depth is large; High performance magnetic material, low demagnetization rate, no power consumption; Automatic iron unloading, low failure rate.
Application
This machine adopts high-performance tombarthite permanent magnetism material as magnetism source. It has the characters of magnetic force big, magnetism separate effect well, getting iron convenient. It is widely used for material rubbing, separate iron in the pipeline. Magnet size can be designed to order according to user's demand.
Product Advantages
It can generate a strong magnetic force, ensuring effective separation of iron particles from the material being processed. This feature not only enhances the overall efficiency of the separation process but also contributes to the quality of the end product by eliminating unwanted iron contaminants.
It’s magnetism separate effect is exceptional, ensuring that the iron separation is thorough and precise. This is crucial for industries where the purity and quality of the final product are of utmost importance. The RCT Magnetic Roller Series excels in delivering reliable and consistent results, making it a preferred choice for businesses that prioritize precision and excellence in their operations.
RCT Magnetic Roller Series offers the advantage of convenience in iron separation. The machine is designed to make the process of getting rid of iron contaminants quick and effortless, saving valuable time and labor costs for businesses. Furthermore, the magnet size can be customized according to the specific requirements of the user, providing a tailored solution that meets individual needs and preferences.
Technical Specification
| Mode | Magnetic induction intensity of barrel surface | Material thickness | Belt speed | Weight | Outline size (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ≈GS | ≤mm | ≤m/s | kg | A | B | Dφ | L | L 1 | K | dφ | h | b | |
| RCT-32/40 | 1500 | 40 | 2.5 | 150 | 728 | 400 | 320 | 500 | 926 | 100 | 45 | 48.5 | 14 |
| RCT-32/50 | 1500 | 60 | 198 | 850 | 500 | 320 | 600 | 1097 | 115 | 50 | 53.5 | 14 | |
| RCT-40/50 | 1550 | 80 | 250 | 850 | 500 | 400 | 600 | 1097 | 115 | 55 | 60 | 16 | |
| RCT-50/50 | 1600 | 100 | 370 | 850 | 500 | 500 | 600 | 1097 | 115 | 55 | 60 | 16 | |
| RCT-32/65 | 1500 | 70 | 245 | 1000 | 650 | 320 | 750 | 1280 | 135 | 65 | 69 | 18 | |
| RCT-40/65 | 1550 | 100 | 405 | 1000 | 650 | 400 | 750 | 1280 | 135 | 65 | 69 | 18 | |
| RCT-50/65 | 1600 | 130 | 520 | 1000 | 650 | 500 | 750 | 1280 | 135 | 70 | 76 | 20 | |
| RCT-50/80 | 1550 | 100 | 610 | 1300 | 800 | 500 | 950 | 1580 | 135 | 70 | 76 | 20 | |
| RCT-65/80 | 1650 | 130 | 720 | 1300 | 800 | 650 | 950 | 1661 | 175 | 70 | 76 | 20 | |
| RCT-80/80 | 1800 | 150 | 980 | 1300 | 800 | 800 | 950 | 1661 | 175 | 90 | 76 | 24 | |
| RCT-65/100 | 1700 | 130 | 910 | 1500 | 1000 | 650 | 1150 | 1861 | 175 | 90 | 97 | 24 | |
| RCT-80/100 | 1700 | 170 | 1200 | 1500 | 1000 | 800 | 1150 | 1954 | 215 | 90 | 97 | 24 | |
| RCT-65/120 | 1800 | 100 | 1500 | 1750 | 1200 | 650 | 1400 | 2195 | 215 | 110 | 119 | 32 | |
| RCT-100/120 | 1800 | 200 | 1890 | 1750 | 1200 | 1000 | 1400 | 2270 | 255 | 110 | 119 | 32 | |
| RCT-100/140 | 1800 | 230 | 2160 | 2000 | 1400 | 1000 | 1600 | 2446 | 255 | 110 | 119 | 32 | |
| RCT-125/160 | 1800 | 260 | 2800 | 2150 | 1600 | 1250 | 1800 | 2600 | 255 | 120 | 129 | 32 | |
Note: The magnetic field strength of this product has: 2000GS, 3000GS, 3800GS and other models, users need to indicate when ordering.
Product Details Gallery


