0102030405
CXG Series Permanent Magnet Separator - High-Efficiency Iron Removal Equipment from China Suppliers & Factory
Application
For dressing and refining strong magnetic particles (≤ 10mm), recovery of heavy magnetic medium, and removing iron from minerals.
Beneficiate high intensity magnetic minerals, such as magnetite, tatanite magnetite, franklinite, pyrrhotite, maghemite/oxymagnetite.
Applied in metallurgy, coal industry, mining, insulation material, cement industry, chemistry, building material and food industry, etc.
Materials: Strong magnetic rare earth NdFeB.
Features
✔ High intensity
✔ Strong magnetic force
✔ High separating efficiency
✔ Low maintenance
✔ Low power consumption
✔ Safe and reliable design
Main technical parameters (multi-cylinder type)
| Model parameter items | roller diameter | roller length | Number of rollers | Magnetic induction intensity | Drum speed | processing capacity | Material granularity | Driving power | weight | Outline size |
|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | Piece | GS | r/min | T/h | mm | Kw | Kg | mm | |
| 2CXJ-3260 | 320 | 600 | 2 | Upper barrel≥1000 | 17-82 | ≤2 | ≤5 | 1.5 | 920 | 1075×950×1250 |
| Lower cylinder≥4000 | ||||||||||
| 3CXJ-260 | 320 | 600 | 3 | Upper barrel≥1000 | ≤2.5 | ≤5 | 1.5 | 1250 | 1075×1100×1750 | |
| Middle cylinder≥3000 | ||||||||||
| Lower cylinder≥4000 | ||||||||||
| 2CXJ-080 | 406 | 800 | 2 | Upper barrel≥1000 | ≤2.5 | ≤6 | 1.75 | 1100 | 1330×1250×1580 | |
| Lower cylinder≥4000 | ||||||||||
| 3CXJ4080 | 406 | 800 | 3 | Upper barrel≥1000 | ≤3 | ≤8 | 1.75 | 1460 | 1330×1300×1950 | |
| Middle cylinder≥3000 | ||||||||||
| Lower cylinder≥4000 | ||||||||||
| 4CXJ4080 | 406 | 800 | 4 | Upper barrel≥1000 | ≤3.5 | ≤8 | 1.75 | 1850 | 1330×1450×2600 | |
| Middle cylinder≥3000 | ||||||||||
| Middle cylinder≥4000 | ||||||||||
| Lower cylinder≥4500 | ||||||||||
| CXJ-5100 | 508 | 1000 | 2 | Upper barrel≥1000 | ≤4 | ≤10 | 2.2 | 1500 | 1565×1450×1820 | |
| Lower cylinder≥4000 | ||||||||||
| 3CXJ-5100 | 508 | 1000 | 3 | Upper barrel≥1000 | ≤5.5 | ≤10 | 3 | 2100 | 1565×1465×2450 | |
| Middle cylinder≥3000 | ||||||||||
| Lower cylinder≥4000 |
Frequently Asked Questions (FAQ)
What are the primary applications of this permanent magnet separator?
It is designed for dressing and refining strong magnetic particles (≤ 10mm), recovering heavy magnetic mediums, and removing iron impurities from minerals.
Which mineral types are best suited for this equipment?
This separator is highly effective for beneficiating high-intensity magnetic minerals, including magnetite, titanite magnetite, franklinite, pyrrhotite, and maghemite/oxymagnetite.
What industries commonly use this magnetic separator?
It is widely applied across multiple industrial fields, including metallurgy, coal mining, insulation material production, cement manufacturing, chemical processing, building materials, and the food industry.
What magnetic materials are used in this machinery?
The equipment utilizes high-performance, strong magnetic rare earth NdFeB (Neodymium Iron Boron) to ensure intense magnetic fields and stable separation.
What are the main design advantages of this separator?
Key features include high magnetic intensity, strong magnetic force, high separating efficiency, low maintenance requirements, low power consumption, and a safe, reliable structural design.
What is the maximum material size this separator can handle?
It is optimized to process magnetic particles and materials with a granularity of ≤ 10mm.


